| Hastings Half Marathon (8) |
| March | 859 | Read comments |
| 3 | Nike Run London 10K (13) | September | 858 | Read comments |
| 4 | Flora Light 5K (5) | September | 845 | |
| 5 | BUPA Great North Run (4) | September | 828 | Read comments |
| 6 | BUPA Great South Run (2) | October | 823 | Read comments |
| 7 | Swansea Bay 10K (3) | September | 819 | Read comments |
| 8 | Bupa Bristol Half-Marathon (14) | September | 810 | Read comments |
| 9 | Wilmslow Half-Marathon (6) | March | 795 | Read comments |
| 10 | Glasgow Women’s 10K (10) | May | 791 | Read comments |
| 11 | | March | 818 | Read comments |
| 12 | Tough Guy (9) | January | 786 | Read comments |
| 13 | | March | 777 | Read comments |
| 14 | Entenmann’s Great Manchester Run 10K (-) | May | 775 | |
| 15 | Bupa Great Caledonian 10K (50) | May | 772 | |
| 16 | Robin Hood Marathon/Half (7) | September | 772 | Read comments |
| 17 | Bupa Great Scottish Run (1/2M & 10K) (17) | September | 769 | Read comments |
| 18 | Chase Corporate Challenge 3.5 (35) | October | 760 | |
| 19 | Ballycotton 10 (12) | August | 757 | Read comments |
| 20 | | ,May | 757 | Read comments |
| 21 | | June | 755 | Read comments |
| 22 | Edinburgh Marathon (-) | June | 754 | Read comments |
| 23 | Run Liverpool 10K/Marathon/Half-Marathon (95/72) | October | 750 | Read comments |
| 24 | Windsor Half-Marathon (25) | September | 749 | Read comments |
| 25 | Dublin Marathon (41) | October | 749 | Read comments |
| 26 | Sheffield Marathon/Half-Marathon (51) | June | 747 | |
| 27 | Capital Challenge 10K (-) | May | 746 | |
| 28 | Liverpool Women’s 10K (47) | May | 743 | |
| 29 | Lake Vyrnwy Half-Marathon (26) | September | 741 | Read comments |
| 30 | KRUF Cardiff 10K (54) | September | 741 | Read comments |
| 31 | Grizzly(28) | March | 736 | Read comments |
| 32 | Potteries Marathon (23) | June | 733 | Read comments |
| 33 | New Forest Marathon/Half-Marathon (34) | September | 731 | Read comments |
| 34 | Waterloo 15K (27) | May | 728 | |
| 35 | Stroud Half-Marathon (49) | October | 728 | Read comments |
| 36 | | May | 728 | Read comments |
| 37 | Blackpool Marathon/Half-Marathon (48) | June | 727 | Read comments |
| 38 | Fleet Half-Marathon (31) | March | 723 | Read comments |
| 39 | Morpeth-Newcastle Half-Marathon (58) | January | 717 | Read comments |
| 40 | Blaydon 5.7 (36) | June | 717 | Read comments |
| 41 | | April | 716 | |
| 42 | Four Villages Half-Marathon (22) | January | 709 | Read comments |
| 43 | Dublin Women’s 10K (45) | June | 708 | |
| 44 | Wokingham Half-Marathon (-) | February | 708 | Read comments |
| 45 | Victory 5 (65) | December | 705 | Read comments |
| 46 | Barns Green Half-Marathon (90) | October | 702 | Read comments |
| 47 | Paddock Wood Half-Marathon (19) | March | 702 | Read comments |
| 48 | Manchester 10K (97) | May | 702 | |
| 49 | Mansfield Stars & Stripes Half-Marathon (-) | July | 702 | Read comments |
| 50 | National 10K (99) | October | 701 | Read comments |
| 51 | | May | 701 | Read comments |
| 52 | Cabbage Patch 10 (40) | October | 699 | Read comments |
| 53 | Watford Half-Marathon (76) | February | 699 | Read comments |
| 54 | Cardiff Marathon/Half-Marathon (-) | September | 698 | Read comments |
| 55 | Percy Pud 10K (dec) (20) | November | 697 | Read comments |
| 56 | | August | 697 | Read comments |
| 57 | Canterbury 10 (74) | January | 696 | Read comments |
| 58 | Wolverhampton Marathon/Half-Marathon (-) | September | 695 | Read comments |
| 59 | Lochaber Marathon (32) | April | 695 | |
| 60 | Alsager 5 (57) | February | 695 | Read comments |
| 61 | Tough 10 Challenge (52) | February | 693 | Read comments |
| 62 | Coniston 14 (33) | March | 694 | Read comments |
| 63 | Leeds Abbey Dash 10K (43) | November | 689 | Read comments |
| 64 | Shakespeare Marathon/Half-Marathon (92) | April | 688 | Read comments |
| 65 | Chichester Priory 10K(-) | February | 688 | Read comments |
| 66 | Brighton Reebok 10K (18) | November | 686 | Read comments |
| 67 | | March | 685 | Read comments |
| 68 | Flora Light 5K, B’ham (-) | September | 684 | Read comments |
| 69 | Abingdon Marathon (39) | October | 682 | Read comments |
| 70 | Reading Half-Marathon (55) | March | 679 | Read comments |
| 71 | Tunbridge Wells Half-Marathon (67) | February | 678 | Read comments |
| 72 |
Scoring Draw
This year we’ve made a few amendments and improvements to the scoring system, which is reflected in some shifts in position and different scores compared with 2002. We’ve scored each race out of 1000, with 250 points being awarded for race organisation; then 150 for course – with higher scores going to races with good PB potential or a challenge; 150 points are awarded for popularity and the overall atmosphere; 150 for unique features; 100 for value for money; 100 for quality of race times and the prize list; and finally 100 points for readers’ feedback.
This new system does mean that there are more movements up and down than in past years. Also, in 2003, there were a large number of new races, as well as some big improvements in quality from some established races, which led to quite a few shifts in position. One race that hasn’t budged, though, is the Flora London Marathon, which is once again our top event. Big climbers this year include the BUPA Great Caledonian Run, the City of Norwich Half-Marathon, Liverpool’s L1310K and the Sheffield Marathon and Half, while top new entries include the pre-London-Marathon at Silverstone, the new Edinburgh Marathon and the Sandal Castle 10K.
Discuss this article
 |
| Free, fully-personalized training plans, designed to suit your racing goals and your lifestyle. |
|
-
20/06/2013 03:12:13
219991 comments
-
20/06/2013 02:16:50
37 comments
-
20/06/2013 02:00:57
36669 comments
-
20/06/2013 01:18:49
2 comments
-
20/06/2013 01:00:53
19386 comments
|