Graham,
It is surprising how quickly we lose speed as we get a bit older, but still a great time. It will come back but it seems to take a lot longer than the time to lose it.
JJ,
I too am having troubles with stiff legs and feet. The stretching and rolling is helping but the only thing that seems to get rid of it is not doing anything. Riding my bike seems to be about the only thing that doesn't bother me.
8.8k done
09:29 AM Tuesday, September 04, 2012
Gym8.9k, 20c cloud, heels ok
Total Run Duration = 49:30, Run Length = 8.8 Kms or 5.5 Miles
Selected Lap Detail
Lap Duration Kms Miles Per Km Per Mile AWHR MWHR Cadence Slength(m)
01 05:33 1.0 0.6 05:33 08:57 63.3% 72.8% 85.0 1.06
02 05:56 1.0 0.6 05:56 09:33 72.8% 80.3% 83.0 1.01
03 05:33 1.0 0.6 05:33 08:56 75.5% 79.6% 83.0 1.09
04 05:31 1.0 0.6 05:31 08:54 76.9% 79.6% 84.0 1.08
05 05:51 1.0 0.6 05:51 09:25 78.2% 81.6% 84.0 1.02
06 05:36 1.0 0.6 05:36 09:01 79.6% 83.0% 84.0 1.06
07 05:36 1.0 0.6 05:36 09:00 78.9% 83.7% 84.0 1.06
08 05:35 1.0 0.6 05:35 08:59 83.0% 85.7% 85.0 1.05
09 04:16 0.8 0.5 05:26 08:45 85.0% 89.1% 85.0 1.08
Totals and averages for selected Laps
Lap Duration Kms Miles Per Km Per Mile AWHR MWHR Cadence Slength(m)
09 49:30 08.8 05.5 05:38 09:04 76.8% 89.1% 84.1 1.06
Edited: 04/09/2012 at 22:13