aws,
I hope you are right, if the thread continues long enough we will find out.
I think you should have worn a wig to the interview as they probably thought you were a skinhead looking for bother.
Easy 9k today
11:08 AM Wednesday, October 10, 2012
Gym9k, cloud, 14c, windy, felt ok, heels reacted a bit.
Run Duration = 52:03, Run Length = 9.0 Kms or 5.6 Miles
Average Run Pace = 05:48 per Km or 09:20 per Mile, Age grade = 60.3 %
Average Run WHR = 71.7 %, Max Run WHR = 81.2 %
Average Run Cadence = 86.1, Average stride length = 1.0 m
Lap Duration Kms Miles Per Km Per Mile AWHR MWHR Cadence Slength
01 05:20 1.0 0.6 05:20 08:36 58.0% 65.9% 87.0 1.08
02 05:45 1.0 0.6 05:45 09:16 68.1% 73.2% 87.0 1.00
03 05:52 1.0 0.6 05:52 09:27 72.5% 75.4% 86.0 0.99
04 05:59 1.0 0.6 05:59 09:38 73.9% 79.0% 86.0 0.97
05 06:04 1.0 0.6 06:04 09:47 73.2% 76.8% 85.0 0.97
06 05:46 1.0 0.6 05:46 09:17 74.6% 79.0% 86.0 1.01
07 05:56 1.0 0.6 05:56 09:33 73.2% 76.1% 85.0 0.99
08 05:48 1.0 0.6 05:48 09:21 74.6% 78.3% 86.0 1.00
09 05:28 1.0 0.6 05:40 09:08 77.5% 81.2% 87.0 1.01
Edited: 10/10/2012 at 19:19