Swim and run and a little bike for 20 points
Merde! May!
Challenge Cheggars (507) (354) (506) (409) 253
WildWill (141) (71) (257) (264.5) 207
Tired Badger (294) (314) (354) (358) 204
H0nk (299) (286) (251) (207) 202
OrangeCannon (213) (240) (384) (408) 196
MTH (170) (193) (226) (239) 181
Saffers (135) (127) (166) (176) 177
JCDigger (155) (126) (138) (221) 156
Blue Peter (146.1) (129.5) (173.5) (187.5) 155.50
marshallini (192.5)(250.8)(291)(281.6) 139.69
Alibear30 (84) (165) (175) (175) 137
Doner Kebab (380) (288) (404.5) (221) 129.5
Rob_Cooper (116) (146) (124) (64) 105
maths (112) (111) (181) (160) 100
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 78.75
PRW (72) (113.5) (116) (134.7) 66
Cake (53) (0) (13) (46) 61
BBT (197) (284) (254) 59
Chris68 (98) (101) (84.5) (147.5) 55
Ironwolf (57.5) (66) (95) (125.5) 43.75
Long John Silver (100) (82.5) (81) (139.5) 39
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 19.25
April fools
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1
Edited: 21/05/2013 at 15:02