where the feck did august go???
thursday 1600m swim then some treadie sprint intervals then another 2k swim in evening followed by a quick (rather slow paced though) 10M turbo for 14points
friday 6.8M mara race pace, 2.4k swim, then a 12 mile turbo for 15
i will work my points out proper when i can be bothered - theres always a few workouts i forget - its the age dears 
August
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298
CD (319) (242) (300) (257) (380) (268) (280) (308)
OrangeCannon (428) (367) (396) (248) (225) (135) (88) 255
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 317
VT'd (212) (254) (303) (259) (246) (231) (254) 201
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162)
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6
July Outlaws
Mr Zuvai (231) (203) (194) (182) (229) (81) 109
JC(IRON)Digger (187) (78) (184) (214) (217) (166) 96
NV (174) (85) (173) (189) (210) (38) 75