Something slightly different to last years Competiton

2012 SCORES ON THE DOORS

3,201 to 3,220 of 3,611 messages
Cheerful Dave    pirate
31/08/2012 at 13:24

2k swim this morning, then a 52 mile ride.  And that wraps up August.

August
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298
CD (319) (242) (300) (257) (380) (268) (280) (308)
OrangeCannon (428) (367) (396) (248) (225) (135) (88) 255
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 288
VT'd (212) (254) (303) (259) (246) (231) (254) 201
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (168)
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2) 28.2
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

 
July Outlaws
Mr Zuvai (231) (203) (194) (182) (229) (81) 109
JC(IRON)Digger (187) (78) (184) (214) (217) (166) 96
NV (174) (85) (173) (189) (210) (38) 75

31/08/2012 at 14:14

Grrrrr.... minus 6 points for the run I planned and didn't do. Likely tendon thingy, struggling to walk so guess September isn't going to be that good...oh well, pass the wine and cake!

August
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298
CD (319) (242) (300) (257) (380) (268) (280) (308)
OrangeCannon (428) (367) (396) (248) (225) (135) (88) 255
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 288
VT'd (212) (254) (303) (259) (246) (231) (254) 201
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162)
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2) 28.2
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

 
July Outlaws
Mr Zuvai (231) (203) (194) (182) (229) (81) 109
JC(IRON)Digger (187) (78) (184) (214) (217) (166) 96
NV (174) (85) (173) (189) (210) (38) 75

Trogs.    pirate
31/08/2012 at 18:04

Just popped in to close down a very lazy August

August
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298
CD (319) (242) (300) (257) (380) (268) (280) (308)
OrangeCannon (428) (367) (396) (248) (225) (135) (88) 255
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 288
VT'd (212) (254) (303) (259) (246) (231) (254) 201
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162)
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

  July Outlaws
Mr Zuvai (231) (203) (194) (182) (229) (81) 109
JC(IRON)Digger (187) (78) (184) (214) (217) (166) 96
NV (174) (85) (173) (189) (210) (38) 75

Doner Kebab    pirate
31/08/2012 at 23:45

where the feck did august go???
thursday 1600m swim then some treadie sprint intervals then another 2k swim in evening followed by a quick (rather slow paced though) 10M turbo for 14points

friday 6.8M mara race pace, 2.4k swim, then a 12 mile turbo for 15

i will work my points out proper when i can be bothered - theres always a few workouts i forget - its the age dears

August 
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298 
CD (319) (242) (300) (257) (380) (268) (280) (308) 
OrangeCannon (428) (367) (396) (248) (225) (135) (88) 255 
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 317 
VT'd (212) (254) (303) (259) (246) (231) (254) 201 
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137 
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7 
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89 
Cake (52) (74) (221) (103) (198) (138) (156) (95) 
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32 
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29 
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21 
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

  July Outlaws 
Mr Zuvai (231) (203) (194) (182) (229) (81) 109 
JC(IRON)Digger (187) (78) (184) (214) (217) (166) 96 
NV (174) (85) (173) (189) (210) (38) 75

01/09/2012 at 13:08

September
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 3


August
 
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298 
CD (319) (242) (300) (257) (380) (268) (280) (308) 
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 317 
VT'd (212) (254) (303) (259) (246) (231) (254) 201 
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137 
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7 
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89 
Cake (52) (74) (221) (103) (198) (138) (156) (95) 
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32 
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29 
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21 
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

Thur- 10 pt biking, 4 point swim, 3 point run
Fri - 5 point run

Today - 3 point run - yay I am top!!!!

Doner Kebab    pirate
01/09/2012 at 13:43
I will be well down this month with a taper week to start, then a recovery few days, a week of training then another taper with a little ultra just scrapping in on last day of the month, not a lot of training for me really until December then I'll start banging out the points January - unless I overtrain which result in 500 point Jan, 600 point Feb and a 77 point march
01/09/2012 at 21:28

September
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11


August
 
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298 
CD (319) (242) (300) (257) (380) (268) (280) (308) 
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 317 
VT'd (212) (254) (303) (259) (246) (231) (254) 201 
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137 
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7 
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89 
Cake (52) (74) (221) (103) (198) (138) (156) (95) 
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32 
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29 
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21 
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

Today - added 5 point swim and a 3 point ride to / from the pool

Doner Kebab    pirate
02/09/2012 at 02:10

September 
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)


August
 
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298 
CD (319) (242) (300) (257) (380) (268) (280) (308)  
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) 317 
VT'd (212) (254) (303) (259) (246) (231) (254) 201 
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137 
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7 
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89 
Cake (52) (74) (221) (103) (198) (138) (156) (95) 
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32 
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29 
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21 
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

even though i only got 99miles in this month on the bike i did manage to get 31miles in the pool and 165 running miles, so that closes sept up for me

Doner Kebab    pirate
02/09/2012 at 02:10

September 
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)


August
 
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298 
CD (319) (242) (300) (257) (380) (268) (280) (308)  
VT'd (212) (254) (303) (259) (246) (231) (254) 201 
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137 
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7 
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89 
Cake (52) (74) (221) (103) (198) (138) (156) (95) 
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32 
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29 
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21 
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

even though i only got 99miles in this month on the bike i did manage to get 31miles in the pool and 165 running miles, so that closes August up for me

Edited: 02/09/2012 at 02:11
VT'd    pirate
02/09/2012 at 15:23

20 mile run in training for Dublin Marathon.  Had planned to do 16 yesterday and 60 bike miles today but got pissed on Friday night so CBA'd running Sat morning.  Skipped the bike and put an extra 4 miles onto run as punishment. 

September 
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20


August
 
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298 
CD (319) (242) (300) (257) (380) (268) (280) (308)  
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137 
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7 
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89 
Cake (52) (74) (221) (103) (198) (138) (156) (95) 
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32 
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29 
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2)
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21 
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

Trogs.    pirate
02/09/2012 at 20:43

Took myself to a local hilltop cafe on my MTB for lunch

September
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)

August
slowerthanilook (113) (129) (163) (150) (148) (197) (301) 298
CD (319) (242) (300) (257) (380) (268) (280) (308) 
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162)
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

 

03/09/2012 at 10:31

Finished August with a 27-mile ride on Friday.
11-mile run on Saturday and a 72-mile ride yesterday.

September

slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)

August

CD (319) (242) (300) (257) (380) (268) (280) (308) 
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162)
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

03/09/2012 at 11:45

Recovery swim of 2k and recovery bike of 9miles - can walk now, but running still off for at least the next week.

September

slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)

August

CD (319) (242) (300) (257) (380) (268) (280) (308) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) 18.6

04/09/2012 at 10:46

Cycling holiday, going round Welsh Coast, last 7 days in August, 421miles = 140points.
September, some necessary cycling, getting to station and back home, 21.67mi = 7.22 points

September

slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) (158.60) 7.22

August

CD (319) (242) (300) (257) (380) (268) (280) (308) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) 89
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) 36.5
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21

Bionic Ironwolf    pirate
04/09/2012 at 11:43

Outdoor swimming on Sunday - 2500 for LJS, 2000 for me

September

slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) (89) 8.5
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) (36.5) 7
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) (158.60) 7.22

August

CD (319) (242) (300) (257) (380) (268) (280) (308) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21

04/09/2012 at 14:15

September

OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 42
slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) (89) 8.5
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) (36.5) 7
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) (158.60) 7.22

August

CD (319) (242) (300) (257) (380) (268) (280) (308) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) 29
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21

Sunday - easy 2 hr bike - 8 points
Monday - 30 min run, bike commute, 2k swim - 13
Tuesday - 30 min run, bike commute, 8

04/09/2012 at 14:51
mikasa wrote (see)

Cycling holiday, going round Welsh Coast, last 7 days in August, 421miles = 140points.
September, some necessary cycling, getting to station and back home, 21.67mi = 7.22 points

September

slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20
OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 11
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) (158.60) 7.22

 

Mikasa, blimey, that's upped your average - nice work! Bet you need a holiday now...

04/09/2012 at 21:27

A better start to September. 32 mile cycle, 2,000m and 2,100m swims...

OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 42
slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) (29) 21
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 20 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) (89) 8.5
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) (36.5) 7
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) (158.60) 7.22

August

CD (319) (242) (300) (257) (380) (268) (280) (308) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21

VT'd    pirate
04/09/2012 at 21:59

Swimming OW last night and pool tonight

September

OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 42
slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 35
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) (29) 21
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 30 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) (89) 8.5
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) (36.5) 7
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) (158.60) 7.22

August

CD (319) (242) (300) (257) (380) (268) (280) (308) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21

05/09/2012 at 08:16

Sounds like a cool holiday, Mikasa. Good work!
3.5k OW swim last night.


September

OrangeCannon (428) (367) (396) (248) (225) (135) (88) (277) 42
slowerthanilook (113) (129) (163) (150) (148) (197) (301) (307) 44
Proven Robbie (164) (94) (148) (111.4) (252) (203) (99) (29) 21
VT'd (212) (254) (303) (259) (246) (231) (254) (201) 30 
Long John Silver (140.5) (129) (138.5) (155) (155) (168) (229) (89) 8.5
RobCooper 9 (147) (125) (152) (181) (129) (116) (150) (162) 8
Ironwolf (75.5) (60.5) (67) (72.5) (111) (54.5) (36.5) 7
Trogs. (97.5) (73) (84.5) (46.7) (104.9) (106)(130.2)(28.2) 6.7
Doner Kebab (390.5) (394.5) (409.17) (285) (315.5) (189.61) (317.5) (329)
mikasa (35.65) (51.6) (70.3) (39.88) (52.85) (37.53) (28.24) (158.60) 7.22

August
CD (319) (242) (300) (257) (380) (268) (280) (308) 
Slagiatt (137) (93) (163) (138) (152) (84) (105) 137
PinguPongu (163.6) (172.6) (188.8) (157) (227) (155) (176.8) 131.7
Cat5 (221.42) (194.30) (217.9) (247.60) (319.25) (288.35) (137.39) 120.15
Cake (52) (74) (221) (103) (198) (138) (156) (95)
Jaffa (213) (210) (241) (178) (251) (389) (98) 46 
Muffin Top (150) (190) (238) (249) (311) (223) (147) 32
In The Blue (20) (5)( 24.5) (32.5) (43.5) (24) (83) 21

Forum Jump  

RW competitions

RW Forums