Welcome to Runner's World
Why should I become a member?
  •  
  • HOME
  • EVENTS
  • BLOG
  • TRAINING
  • HEALTH
  • GEAR
  • ROUTES
  • FORUMS
  • Store
  • Triathlete's World
Shopping | Run For Charity | Injury Clinics | Travel | Books | Subscribe
Members
You are looking at: Home : Members :

My Forum

denotes Subscriber-only content |
 JCDigger
My Profile:My Forum:My Event Ratings:My Reviews:My Gallery
Latest Postings
JCDigger 
Posted: 25/05/13 16:59:53 53

Bike run swim

Challenge Cheggars (507) (354) (506) (409) 339
H0nk (299) (286) (251) (207) 261
WildWill (141) (71) (257) (264.5) 226.5
Tired Badger (294) (314) (354) (358) 204
OrangeCannon (213) (240) (384) (408) 196
Rafi (277) (244) (297) (282) 194
MTH (170) (193) (226) (239) 187
Saffers (135) (127) (166) (176) 177
Iron Pingu (211) (241.5) (228) (276.5) 170.75

Blue Peter (146.1) (129.5) (173.5) (187.5) 170.50
JCDigger (155) (126) (138) (221) 180
marshallini (192.5)(250.8)(291)(281.6) 139.69
Alibear30 (84) (165) (175) (175) 137
Doner Kebab (380) (288) (404.5) (221) 129.5
maths (112) (111) (181) (160) 132
Rob_Cooper (116) (146) (124) (64) 105
PRW (72) (113.5) (116) (134.7) 71
Chris68 (98) (101) (84.5) (147.5) 65
Cake (53) (0) (13) (46) 61
BBT (197) (284) (254) 59
Ironwolf (57.5) (66) (95) (125.5) 43.75
Long John Silver (100) (82.5) (81) (139.5) 39
mikasa (55.69) (38.6)(8.3) (29.6) 28.7
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
In the Blue (50) (28.25) (27.5) (26.5) 16.75

April fools
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,

Debate this in the forum
JCDigger 
Posted: 20/05/13 16:03:11 11

Long bike and run

Merde! May!

Challenge Cheggars (507) (354) (506) (409) 253
Tired Badger (294) (314) (354) (358) 204
H0nk (299) (286) (251) (207) 202
OrangeCannon (213) (240) (384) (408) 196
WildWill (141) (71) (257) (264.5) 183.5
Saffers (135) (127) (166) (176) 177
Blue Peter (146.1) (129.5) (173.5) (187.5) 155.50
MTH (170) (193) (226) (239) 144
marshallini (192.5)(250.8)(291)(281.6) 139.69
Alibear30 (84) (165) (175) (175) 137
Doner Kebab (380) (288) (404.5) (221) 129.5
JCDigger (155) (126) (138) (221) 156
maths (112) (111) (181) (160) 100
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 78.75
Rob_Cooper (116) (146) (124) (64) 72
PRW (72) (113.5) (116) (134.7) 66
BBT (197) (284) (254) 59
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 41
Long John Silver (100) (82.5) (81) (139.5) 39
Chris68 (98) (101) (84.5) (147.5) 35
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 19.25

April fools
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

Debate this in the forum
JCDigger 
Posted: 15/05/13 20:26:24 24

swim and run

Merde! May!

OrangeCannon (213) (240) (384) (408) 196
Challenge Cheggars (507) (354) (506) (409) 174
Tired Badger (294) (314) (354) (358) 157
WildWill (141) (71) (257) (264.5) 133
Saffers (135) (127) (166) (176) 131
Doner Kebab (380) (288) (404.5) (221) 129.5
H0nk (299) (286) (251) (207) 128
MTH (170) (193) (226) (239) 124
Blue Peter (146.1) (129.5) (173.5) (187.5) 118.25
JCDigger (155) (126) (138) (221) 122
marshallini (192.5)(250.8)(291)(281.6) 98.65
Alibear30 (84) (165) (175) (175) 87
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 78.75
maths (112) (111) (181) (160) 75
BBT (197) (284) (254) 59
PRW (72) (113.5) (116) (134.7) 45
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 41
Long John Silver (100) (82.5) (81) (139.5) 39
Rob_Cooper (116) (146) (124) (64) 37
Chris68 (98) (101) (84.5) (147.5) 35
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 14.89

April fools

SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

Debate this in the forum
JCDigger 
Posted: 14/05/13 12:01:05 05

swim

Merde! May!

OrangeCannon (213) (240) (384) (408) 196
Challenge Cheggars (507) (354) (506) (409) 174
Tired Badger (294) (314) (354) (358) 144
Doner Kebab (380) (288) (404.5) (221) 129.5
H0nk (299) (286) (251) (207) 128
Saffers (135) (127) (166) (176) 126 
MTH (170) (193) (226) (239) 124
WildWill (141) (71) (257) (264.5) 115
JCDigger (155) (126) (138) (221) 109
Blue Peter (146.1) (129.5) (173.5) (187.5) 101.25
marshallini (192.5)(250.8)(291)(281.6) 98.65
Alibear30 (84) (165) (175) (175) 87
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 78.75
maths (112) (111) (181) (160) 75
BBT (197) (284) (254) 59
PRW (72) (113.5) (116) (134.7) 45
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 41
Long John Silver (100) (82.5) (81) (139.5) 39
Rob_Cooper (116) (146) (124) (64) 37
Chris68 (98) (101) (84.5) (147.5) 35
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 10.89

April fools

SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101 
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

Debate this in the forum
JCDigger 
Posted: 12/05/13 14:57:52 52

Long Bike

Merde! May!

OrangeCannon (213) (240) (384) (408) 148
H0nk (299) (286) (251) (207) 128

Saffers (135) (127) (166) (176) 126

MTH (170) (193) (226) (239) 120

Challenge Cheggars (507) (354) (506) (409) 101

WildWill (141) (71) (257) (264.5) 86.5

Tired Badger (294) (314) (354) (358) 110

Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25

Rafi (277) (244) (297) (282) 80

JCDigger (155) (126) (138) (221) 105

marshallini (192.5)(250.8)(291)(281.6) 55.86

Iron Pingu (211) (241.5) (228) (276.5) 61.5

Alibear30 (84) (165) (175) (175) 48

Doner Kebab (380) (288) (404.5) (221) 43

maths (112) (111) (181) (160) 57

BBT (197) (284) (254) 39

Rob_Cooper (116) (146) (124) (64) 37

PRW (72) (113.5) (116) (134.7) 45

Ironwolf (57.5) (66) (95) (125.5) 25

Long John Silver (100) (82.5) (81) (139.5) 20.5

Trogs (47.7)(35.8)(52.4)(14.9) 21.5

Chris68 (98) (101) (84.5) (147.5) 13

mikasa (55.69) (38.6)(8.3) (29.6) 8.08

Cake (53) (0) (13) (46) (33)

 

 

April fools

SuperCaz (182) (34) (142) 200

Flat footed (258) (236) (176) 101

Hokori (281) (191) (353) 83

Richardsdrr (192) (164.51) (127.2) 49.65

In the Blue (50) (28.25) (27.5) 26.5

Paperman (44) (46) (46) 1

Debate this in the forum
Latest Discussions
ThreadsRepliesViewsLatest Post
Outlaw Bike Recce 2013
A new experience for some, trip down memory lane for others By JCDigger
35828
07/04/13 14:33
 View the last post in this thread
by Stanners from the Bridge
Outlaw Bike Recce - Sun 15th April
By JCDigger
12772
15/04/12 21:04
 View the last post in this thread
by Doner Kebab
cambridge half marathon 11th march
spare place available. By JCDigger
4890
24/02/12 17:35
 View the last post in this thread
by JCDigger
Best Triathlon For Beginner - Needing a Challenge
Just done 2nd marathon and need new challange for body and mind By JCDigger
191829
07/06/10 20:25
 View the last post in this thread
by geegee
Spare Room on Saturday 24th April at Marlin Apartments Limehouse
By JCDigger
01020
10/04/10 15:45
 View the last post in this thread
by JCDigger
anyone need a training partner - oundle/peterborough
By JCDigger
41130
15/10/08 11:39
 View the last post in this thread
by JCDigger
help training partner near Oundle needed
By JCDigger
21057
15/10/08 11:14
 View the last post in this thread
by JCDigger
To start a new forum discussion you need to be a member of the site. Joining is free and takes thirty seconds, you can do it here.
Spacer image
onlineraceentryblue2.jpg
11/11 Robin Hood 10K, Nottinghamshire
18/11 Avebury 8M, Wiltshire
18/11 Gosport Half-Marathon, Hampshire
18/11 Swindon 10K, Wiltshire
18/11 Heanor 10K Christmas Pud Race, Derbyshire
See more races
: Start Fitness- Use code RUN5 for extra 5% OFF
Millet Sports
Sportsshoes.com - up to 70% off
ah... achilles heel
Runners Need
Race trips, training camps and more

redarrow
spacer Running the Highlands
redarrow
More information
VOTE
What racing milestone are you most proud of?
Going long: 13.1M/26.2M/ultras
Setting a PB
Finishing my first race
Winning an award
Beating a rival
Facebook

Visit the official Runner's World page

Twitter

Follow Runner's World on Twitter

Subscribe to Runner's World

Click here

Subscribe to Triathlete's World

Click here

Other Natmag-Rodale Sites

  • Triathlete's World
  • Fetcheveryone.com
  • Men's Health UK

Membership

  • Join Runner's World
  • Why should I join?
  • Forgotten password

Competitions

Shopping

Run For Charity

Injury Clinics

About Runner's World

  • About us
  • Contact us
  • Advertise with us
  • Privacy Policy
  • Terms & conditions

Reviews

  • Shoes
  • Clothing
  • Nutrition
  • Electronics

Health

  • Nutrition
  • Weight Loss
  • Beating Injury
  • Staying Healthy

Events

  • Find An Event
  • Add An Event
  • Manage My events
  • International Events
  • Travel Collection
  • Event Editorial

Training

  • Beginners
  • Training Plans
  • Racing
  • Motivation
  • Women's Running

Home

Forums

  • General
  • Beginners
  • Training
  • Health + Injury
  • Gear
  • Events
  • Clubhouse
  • Virgin London Marathon
  • Ultra/Adventure Racing
  • Triathlon
Website powered by: Magicalia | © Runner's World 2002-2013