Welcome to Runner's World
Why should I become a member?
  •  
  • HOME
  • EVENTS
  • BLOG
  • TRAINING
  • HEALTH
  • GEAR
  • ROUTES
  • FORUMS
  • Store
  • Triathlete's World
Find An Event | Event Editorial | Travel | Pacing | RW Trailblazer
Members
You are looking at: Home : Members :

My Forum

denotes Subscriber-only content |
 Rob_Cooper
My Profile:My Forum:My Event Ratings:My Reviews:My Gallery
Latest Postings
Rob_Cooper 
Posted: 11/06/13 16:32:37 37

Swimming, running and a new injury so may take it easy for a while!

Flaming June!!

Doner Kebab (380) (288) (404.5) (221) (276) 166
Challenge Cheggars (507) (354) (506) (409) (373) 156
H0nk (299) (286) (251) (207) (323) 159
SuperCaz (182) (34) (142) (200) (176) 138
Tired Badger (294) (314) (354) (358) (330) 116
Alibear30 (84) (165) (175) (175) (204) 95
MTH (170) (193) (226) (239) (212) 86.5
Rafi (277) (244) (297) (282) (246) 86
WildWill (141) (71) (257) (264.5) (261.5) 84
OrangeCannon (213) (240) (384) (408) (393) 72
JCDigger (155) (126) (138) (221) (180) 72
Blue Peter (146.1) (129.5) (173.5) (187.5) (206.75) 68
Cake (53) (0) (13) (46) (113) 81
Iron Pingu (211) (241.5) (228) (276.5) (203.5) 85,000,000
Saffers (135) (127) (166) (176) (217) 62
Chris68 (98) (101) (84.5) (147.5) (82.5) 59
Long John Silver (100) (82.5) (81) (139.5) (74.5) 37.5
Rob_Cooper (116) (146) (124) (64) (159) 35
marshallini (192.5)(250.8)(291)(281.6)(212.7) 27.43
maths (112) (111) (181) (160) (165) 22
PRW (72) (113.5) (116) (134.7) (122) 28
Ironwolf (57.5) (66) (95) (125.5) (69.75) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) (34.8)
In the Blue (50) (28.25) (27.5) (26.5) (23.75) 7

Merde! May!

BBT (197) (284) (254) 59
Trogs (47.7)(35.8)(52.4)(14.9) 21.5

Debate this in the forum
Rob_Cooper 
Posted: 21/05/13 13:23:17 17

Swimming and running to get over the 100 point mark - off on holiday next so may slow down a bit now! 

Merde! May!
Challenge Cheggars (507) (354) (506) (409) 253
WildWill (141) (71) (257) (264.5) 207
Tired Badger (294) (314) (354) (358) 204
H0nk (299) (286) (251) (207) 202
OrangeCannon (213) (240) (384) (408) 196
MTH (170) (193) (226) (239) 181
Saffers (135) (127) (166) (176) 177
JCDigger (155) (126) (138) (221) 156
Blue Peter (146.1) (129.5) (173.5) (187.5) 155.50
marshallini (192.5)(250.8)(291)(281.6) 139.69
Alibear30 (84) (165) (175) (175) 137
Doner Kebab (380) (288) (404.5) (221) 129.5
Rob_Cooper (116) (146) (124) (64) 105
maths (112) (111) (181) (160) 100
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 78.75
PRW (72) (113.5) (116) (134.7) 66
BBT (197) (284) (254) 59
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 61
Long John Silver (100) (82.5) (81) (139.5) 39
Chris68 (98) (101) (84.5) (147.5) 35
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 19.25

April fools
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

Debate this in the forum
Rob_Cooper 
Posted: 16/05/13 13:18:23 23

Bit's of running and some open water swims.

Merde! May!

OrangeCannon (213) (240) (384) (408) 196
Tired Badger (294) (314) (354) (358) 180
Challenge Cheggars (507) (354) (506) (409) 174
WildWill (141) (71) (257) (264.5) 161
MTH (170) (193) (226) (239) 144
Saffers (135) (127) (166) (176) 131
Doner Kebab (380) (288) (404.5) (221) 129.5
H0nk (299) (286) (251) (207) 128
JCDigger (155) (126) (138) (221) 122
Blue Peter (146.1) (129.5) (173.5) (187.5) 118.25
marshallini (192.5)(250.8)(291)(281.6) 98.65
Alibear30 (84) (165) (175) (175) 87
Rafi (277) (244) (297) (282) 85
maths (112) (111) (181) (160) 82
Iron Pingu (211) (241.5) (228) (276.5) 78.75
Rob_Cooper (116) (146) (124) (64) 72
BBT (197) (284) (254) 59
PRW (72) (113.5) (116) (134.7) 48
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 41
Long John Silver (100) (82.5) (81) (139.5) 39
Chris68 (98) (101) (84.5) (147.5) 35
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 14.89

April fools

SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

Debate this in the forum
Rob_Cooper 
Posted: 07/05/13 15:01:42 42

Swimming and running - with two bonus points for OW.

Merde! May!

OrangeCannon (213) (240) (384) (408) 96
Saffers (135) (127) (166) (176) 77
Tired Badger (294) (314) (354) (358) 71
H0nk (299) (286) (251) (207) 63
Rafi (277) (244) (297) (282) 62
MTH (170) (193) (226) (239) 59
JCDigger (155) (126) (138) (221) 48
Blue Peter (146.1) (129.5) (173.5) (187.5) 45
maths (112) (111) (181) (160) 40
BBT (197) (284) (254) 39
Iron Pingu (211) (241.5) (228) (276.5) 37
marshallini (192.5)(250.8)(291)(281.6) 35.65
Rob_Cooper (116) (146) (124) (64) 32
WildWill (141) (71) (257) (264.5) 23
Long John Silver (100) (82.5) (81) (139.5) 20.5
Ironwolf (57.5) (66) (95) (125.5) 17
Doner Kebab (380) (288) (404.5) (221) 43
Chris68 (98) (101) (84.5) (147.5) 13
PRW (72) (113.5) (116) (134.7) 17
Trogs (47.7)(35.8)(52.4)(14.9) 9.5
Alibear30 (84) (165) (175) (175) 5

April fools

Challenge Cheggars (507) (354) (506) 409
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65
mikasa (55.69) (38.6)(8.3) (29.6)
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 14

Debate this in the forum
Rob_Cooper 
Posted: 03/05/13 13:15:15 15

Kicking off the month with a swim and a run. (It's getting warm down here so I may even get an outdoor bonus point this weekend.)

Merde! May!

Iron Pingu (211) (241.5) (228) (276.5) 29
WildWill (141) (71) (257) (264.5) 23
Tired Badger (294) (314) (354) (358) 23
maths (112) (111) (181) (160) 18
H0nk (299) (286) (251) (207) 16
Doner Kebab (380) (288) (404.5) (221) 13
Saffers (135) (127) (166) (176) 13
Chris68 (98) (101) (84.5) (147.5) 13
MTH (170) (193) (226) (239) 13
PRW (72) (113.5) (116) (134.7) 10
Blue Peter (146.1) (129.5) (173.5) (187.5) 8
Rob_Cooper (116) (146) (124) (64) 8
Long John Silver (100) (82.5) (81) (139.5) 7
JCDigger (155) (126) (138) (221) 6
Ironwolf (57.5) (66) (95) (125.5) 5
Alibear30 (84) (165) (175) (175) 5
Rafi (277) (244) (297) (282) 5
Trogs (47.7)(35.8)(52.4)(14.9) 3.5

April fools
Challenge Cheggars (507) (354) (506) 409
OrangeCannon (213) (240) (384) (408)
MTH (170) (193) (226) (239)
BBT (197) (284) (176) 224
SuperCaz (182) (34) (142) 200
maths (112) (111) (181) 160
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65
mikasa (55.69) (38.6)(8.3) (29.6)
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 14

Debate this in the forum
Latest Discussions
ThreadsRepliesViewsLatest Post
Wetsuit repair
Do it yourself or a good place to send it. By Rob_Cooper
6349
25/10/12 16:31
 View the last post in this thread
by Armadillo
Wish list...
...what's on yours? By Rob_Cooper
17522
03/08/12 15:10
 View the last post in this thread
by TheEngineer
What to do between spring and autumn marathons?
By Rob_Cooper
5820
04/04/12 17:23
 View the last post in this thread
by Rob_Cooper
Minimum weekly mileage for sub 3 marathon
By Rob_Cooper
398138
09/04/13 12:27
 View the last post in this thread
by Gerbs
Breathing
By Rob_Cooper
71230
31/10/11 08:59
 View the last post in this thread
by zyp yipeng
To start a new forum discussion you need to be a member of the site. Joining is free and takes thirty seconds, you can do it here.
Spacer image
onlineraceentryblue2.jpg
11/11 Robin Hood 10K, Nottinghamshire
18/11 Avebury 8M, Wiltshire
18/11 Gosport Half-Marathon, Hampshire
18/11 Swindon 10K, Wiltshire
18/11 Heanor 10K Christmas Pud Race, Derbyshire
See more races
: Start Fitness- Use code RUN5 for extra 5% OFF
ah... achilles heel
Sportsshoes.com - up to 70% off
Millet Sports
Runners Need
Race trips, training camps and more

redarrow
spacer Running the Highlands
redarrow
More information
VOTE
What racing milestone are you most proud of?
Going long: 13.1M/26.2M/ultras
Setting a PB
Finishing my first race
Winning an award
Beating a rival
Facebook

Visit the official Runner's World page

Twitter

Follow Runner's World on Twitter

Subscribe to Runner's World

Click here

Subscribe to Triathlete's World

Click here

Other Natmag-Rodale Sites

  • Triathlete's World
  • Fetcheveryone.com
  • Men's Health UK

Membership

  • Join Runner's World
  • Why should I join?
  • Forgotten password

Competitions

Shopping

Run For Charity

Injury Clinics

About Runner's World

  • About us
  • Contact us
  • Advertise with us
  • Privacy Policy
  • Terms & conditions

Reviews

  • Shoes
  • Clothing
  • Nutrition
  • Electronics

Health

  • Nutrition
  • Weight Loss
  • Beating Injury
  • Staying Healthy

Events

  • Find An Event
  • Add An Event
  • Manage My events
  • International Events
  • Travel Collection
  • Event Editorial

Training

  • Beginners
  • Training Plans
  • Racing
  • Motivation
  • Women's Running

Home

Forums

  • General
  • Beginners
  • Training
  • Health + Injury
  • Gear
  • Events
  • Clubhouse
  • Virgin London Marathon
  • Ultra/Adventure Racing
  • Triathlon
Website powered by: Magicalia | © Runner's World 2002-2013