WIN A PRIZE!
Join Runner's World now
![]() |
| We’re giving away £200 of Asics kit to a new member each month! Sign up and find out more... |
| why join? |
Members Logon
Quicklinks
Search this site
New and improved!

| matthew thomas 5 |
Latest Postings |
| Posted: 24/06/07 17:01:16 16 | ||
| cheers steve. if they didn't record the chip time untill those people with the batons after the finish line swiped you then mine will prob be about 10-20secs out, as i thought you had to just pass under the gantry as it said in the pink leaflet. oh well i got 50:00 i was running it mainly as training for some 5km's coming up | |||
Debate this in the forum | |||
| Posted: 24/06/07 14:29:01 01 | ||
| ok thanks, i'll have a look again in a couple of days, to give them a chance :) i knew i should of queued to look at the results screen when i had the chance! | |||
Debate this in the forum | |||
| Posted: 24/06/07 12:46:32 32 | ||
| Hi, Does anybody know where the race results for this race are going to be put up online? I've managed to find results for previous years but the website doesn't mention the 2007 one as an upcoming event. cheers. | |||
Debate this in the forum | |||
Latest Discussions |
| Threads | Replies | Views | Latest Post | |
![]() | 71 | 14342 | 06/07/08 12:00 by Tony Tesciuba | |
| To start a new forum discussion you need to be a member of the site. Joining is free and takes thirty seconds, you can do it here. | ||||
First Visit?
Welcome to the heart of the UK's running community! Click here to see all Runner's World has to offer |

|
|


|
|||||||||||||||

|
|


denotes 










