Welcome to Runner's World
Why should I become a member?
  •  
  • HOME
  • EVENTS
  • BLOG
  • TRAINING
  • HEALTH
  • GEAR
  • ROUTES
  • FORUMS
  • Store
  • Triathlete's World
Shopping | Run For Charity | Injury Clinics | Travel | Books | Subscribe
Members
You are looking at: Home : Members :

My Forum

denotes Subscriber-only content |
 MustTriHarder
My Profile:My Forum:My Event Ratings:My Reviews:My Gallery
Latest Postings
MustTriHarder 
Posted: 20/05/13 22:35:33 33

Thurs - 5pt brick
Fri - nothing
Sat - 3k cold open water swim
Sun - 7pts for biking to my marshall point for club tri, plus running to cut down directions!
Mon - 3k pool swim and hour run this evening

Merde! May!
Challenge Cheggars (507) (354) (506) (409) 253
Tired Badger (294) (314) (354) (358) 204
H0nk (299) (286) (251) (207) 202
OrangeCannon (213) (240) (384) (408) 196
WildWill (141) (71) (257) (264.5) 183.5
MTH (170) (193) (226) (239) 181
Saffers (135) (127) (166) (176) 177
JCDigger (155) (126) (138) (221) 156
Blue Peter (146.1) (129.5) (173.5) (187.5) 155.50
marshallini (192.5)(250.8)(291)(281.6) 139.69
Alibear30 (84) (165) (175) (175) 137
Doner Kebab (380) (288) (404.5) (221) 129.5
maths (112) (111) (181) (160) 100
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 78.75
Rob_Cooper (116) (146) (124) (64) 72
PRW (72) (113.5) (116) (134.7) 66
BBT (197) (284) (254) 59
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 41
Long John Silver (100) (82.5) (81) (139.5) 39
Chris68 (98) (101) (84.5) (147.5) 35
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 19.25

April fools
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

 

Debate this in the forum
MustTriHarder 
Posted: 19/05/13 06:37:33 33

Inspiring stuff - well done to EVERYONE out there, and enjoy the party!

Debate this in the forum
MustTriHarder 
Posted: 16/05/13 06:31:29 29

Mon - rest day
Tues - fast 45min run (as rain was hammering down!)
Wed - steady 15 mile run (a little drier than day before...)

Merde! May!

OrangeCannon (213) (240) (384) (408) 196
Challenge Cheggars (507) (354) (506) (409) 174
Tired Badger (294) (314) (354) (358) 157
MTH (170) (193) (226) (239) 144
WildWill (141) (71) (257) (264.5) 133
Saffers (135) (127) (166) (176) 131
Doner Kebab (380) (288) (404.5) (221) 129.5
H0nk (299) (286) (251) (207) 128
Blue Peter (146.1) (129.5) (173.5) (187.5) 118.25
JCDigger (155) (126) (138) (221) 122
marshallini (192.5)(250.8)(291)(281.6) 98.65
Alibear30 (84) (165) (175) (175) 87
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 78.75
maths (112) (111) (181) (160) 82
BBT (197) (284) (254) 59
PRW (72) (113.5) (116) (134.7) 48
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 41
Long John Silver (100) (82.5) (81) (139.5) 39
Rob_Cooper (116) (146) (124) (64) 37
Chris68 (98) (101) (84.5) (147.5) 35
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
mikasa (55.69) (38.6)(8.3) (29.6) 14.89

April fools

SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

Debate this in the forum
MustTriHarder 
Posted: 14/05/13 06:36:27 27

Short 4pt turbo Sunday, rest day yesterday. Some long commutes some days this week so going to be a bit stop/start on the training

Merde! May!

OrangeCannon (213) (240) (384) (408) 196
Tired Badger (294) (314) (354) (358) 144
Doner Kebab (380) (288) (404.5) (221) 129.5
H0nk (299) (286) (251) (207) 128
Saffers (135) (127) (166) (176) 126
MTH (170) (193) (226) (239) 124
JCDigger (155) (126) (138) (221) 105
Challenge Cheggars (507) (354) (506) (409) 101
marshallini (192.5)(250.8)(291)(281.6) 98.65
Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
Alibear30 (84) (165) (175) (175) 87
WildWill (141) (71) (257) (264.5) 86.5
Rafi (277) (244) (297) (282) 85
Iron Pingu (211) (241.5) (228) (276.5) 82.5
maths (112) (111) (181) (160) 75
BBT (197) (284) (254) 59
PRW (72) (113.5) (116) (134.7) 45
Ironwolf (57.5) (66) (95) (125.5) 43.75
Cake (53) (0) (13) (46) 41
Long John Silver (100) (82.5) (81) (139.5) 39
Rob_Cooper (116) (146) (124) (64) 37
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
Chris68 (98) (101) (84.5) (147.5) 13
mikasa (55.69) (38.6)(8.3) (29.6) 10.89

April fools
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65,
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 1

Debate this in the forum
MustTriHarder 
Posted: 11/05/13 22:40:03 03

Open water swim for me this morning - then hours spent fixing concrete fence posts in garden (should be 1pt per post...)

Merde! May!
OrangeCannon (213) (240) (384) (408) 148
MTH (170) (193) (226) (239) 120
Challenge Cheggars (507) (354) (506) (409) 101
Saffers (135) (127) (166) (176) 107
WildWill (141) (71) (257) (264.5) 86.5
Tired Badger (294) (314) (354) (358) 110
Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
H0nk (299) (286) (251) (207) 95
Rafi (277) (244) (297) (282) 80
JCDigger (155) (126) (138) (221) 74
marshallini (192.5)(250.8)(291)(281.6) 55.86
Iron Pingu (211) (241.5) (228) (276.5) 61.5
Alibear30 (84) (165) (175) (175) 48
Doner Kebab (380) (288) (404.5) (221) 43
maths (112) (111) (181) (160) 57
BBT (197) (284) (254) 39
Rob_Cooper (116) (146) (124) (64) 37
PRW (72) (113.5) (116) (134.7) 26
Ironwolf (57.5) (66) (95) (125.5) 25
Long John Silver (100) (82.5) (81) (139.5) 20.5
Trogs (47.7)(35.8)(52.4)(14.9) 21.5
Chris68 (98) (101) (84.5) (147.5) 13
mikasa (55.69) (38.6)(8.3) (29.6) 8.08
Cake (53) (0) (13) (46) (33)

April fools
SuperCaz (182) (34) (142) 200
Flat footed (258) (236) (176) 101
Hokori (281) (191) (353) 83
Richardsdrr (192) (164.51) (127.2) 49.65
In the Blue (50) (28.25) (27.5) 26.5
Paperman (44) (46) (46) 14

Debate this in the forum
Latest Discussions
ThreadsRepliesViewsLatest Post
Mid-Fink Blues Anyone?
Just looking for some thoughts from experienced Pirates! By MustTriHarder
16523
20/03/13 19:33
 View the last post in this thread
by Ges ogt
Half IM as part of IM training
Picking the brains of seasoned IM'ers By MustTriHarder
22523
09/01/13 18:30
 View the last post in this thread
by TR
To start a new forum discussion you need to be a member of the site. Joining is free and takes thirty seconds, you can do it here.
Spacer image
onlineraceentryblue2.jpg
11/11 Robin Hood 10K, Nottinghamshire
18/11 Avebury 8M, Wiltshire
18/11 Gosport Half-Marathon, Hampshire
18/11 Swindon 10K, Wiltshire
18/11 Heanor 10K Christmas Pud Race, Derbyshire
See more races
ah... achilles heel
Millet Sports
: Start Fitness- Use code RUN5 for extra 5% OFF
Runners Need
Sportsshoes.com - up to 70% off
Race trips, training camps and more

redarrow
spacer Running the Highlands
redarrow
More information
VOTE
What racing milestone are you most proud of?
Going long: 13.1M/26.2M/ultras
Setting a PB
Finishing my first race
Winning an award
Beating a rival
Facebook

Visit the official Runner's World page

Twitter

Follow Runner's World on Twitter

Subscribe to Runner's World

Click here

Subscribe to Triathlete's World

Click here

Other Natmag-Rodale Sites

  • Triathlete's World
  • Fetcheveryone.com
  • Men's Health UK

Membership

  • Join Runner's World
  • Why should I join?
  • Forgotten password

Competitions

Shopping

Run For Charity

Injury Clinics

About Runner's World

  • About us
  • Contact us
  • Advertise with us
  • Privacy Policy
  • Terms & conditions

Reviews

  • Shoes
  • Clothing
  • Nutrition
  • Electronics

Health

  • Nutrition
  • Weight Loss
  • Beating Injury
  • Staying Healthy

Events

  • Find An Event
  • Add An Event
  • Manage My events
  • International Events
  • Travel Collection
  • Event Editorial

Training

  • Beginners
  • Training Plans
  • Racing
  • Motivation
  • Women's Running

Home

Forums

  • General
  • Beginners
  • Training
  • Health + Injury
  • Gear
  • Events
  • Clubhouse
  • Virgin London Marathon
  • Ultra/Adventure Racing
  • Triathlon
Website powered by: Magicalia | © Runner's World 2002-2013